<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Naples Short Sale Center</title>
	<link>http://www.naplesshortsaleexperts.com</link>
	<description>YOUR NAPLES SHORT SALE EXPERTS - members of Eureka Realty Network</description>
	<lastBuildDate>Sun, 12 Feb 2012 12:00:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Talbott hit with another foreclosure lawsuit</title>
		<description><![CDATA[This year won’t bring too much foreclosure relief in the commercial real estate sector. Banks are moving forward with foreclosure and the list of targeted developers is pretty long. Gregory Talbott is among those developers, although his name has already been mentioned in several other foreclosure lawsuits filed by investors or lenders. The recent foreclosure [...]]]></description>
		<link>http://www.naplesshortsaleexperts.com/2012/02/12/talbott-hit-with-another-foreclosure-lawsuit/</link>
			</item>
	<item>
		<title>Naples area inventory drops to 5 year low</title>
		<description><![CDATA[Naples Area Board of Realtors found that the housing inventory dropped to a 5 year low. There are now 7,581 homes and condominiums on the market, 17% less than a year ago, when the housing inventory counted 9,145 homes. Nationally, home sales last month reached their highest pace in nearly a year. The gain coincided [...]]]></description>
		<link>http://www.naplesshortsaleexperts.com/2012/01/29/naples-area-inventory-drops-to-5-year-low/</link>
			</item>
	<item>
		<title>Fort Myers area home prices are up</title>
		<description><![CDATA[According to the latest numbers covering the Greater Forty Myers area housing market, home prices are up. The Realtor Association of Greater Fort Myers and the Beach Inc. published its latest report which highlights the increase of the median price. The median price of a single-family home sold with the help of a Realtor last [...]]]></description>
		<link>http://www.naplesshortsaleexperts.com/2012/01/22/fort-myers-area-home-prices-are-up/</link>
			</item>
	<item>
		<title>Treviso Bay gives signs of rebirth</title>
		<description><![CDATA[The resort community east of Naples gives strong signs of rebirth after it fell into foreclosure last year. The reason why it will re-open its doors to buyers is because last year, Lennar Corp., a Miami-based homebuilder took over the troubled development at a foreclosure auction held at the court steps of Collier County. Public [...]]]></description>
		<link>http://www.naplesshortsaleexperts.com/2012/01/15/treviso-bay-gives-signs-of-rebirth/</link>
			</item>
	<item>
		<title>Hyatt foreclosure sale postponed</title>
		<description><![CDATA[Hyatt Regency Jacksonville Riverfront owners have been hit by a foreclosure lawsuit which resulted in a $195.5 million judgment awarded to US Bank NA, the trustee for the lenders. However, the owners of the downtown hotel did not let the property go, they continued their fight and tried to renegotiate their loan to keep control [...]]]></description>
		<link>http://www.naplesshortsaleexperts.com/2012/01/08/hyatt-foreclosure-sale-postponed/</link>
			</item>
	<item>
		<title>Naples area home purchases dominated by Canadians</title>
		<description><![CDATA[November brought a total of 512 home sales and 812 new contracts for Realtors in the Naples area, the Naples Area Board of Realtors reported. When compared to the same month a year prior, this year brought a light increase in home sales, more precisely, 15 more closed sales. On the other hand, the NABOR’s [...]]]></description>
		<link>http://www.naplesshortsaleexperts.com/2011/12/25/naples-area-home-purchases-dominated-by-canadians/</link>
			</item>
	<item>
		<title>Lee County housing market update</title>
		<description><![CDATA[Fort Myers area home prices are up more than 25% on a year-over-year basis in November. The good news for those who plan selling their house is regarding the median price: recent data underscores that the median paid for a single-family property increased to $103,900in November, up 25.18% over November 2010, according to a report [...]]]></description>
		<link>http://www.naplesshortsaleexperts.com/2011/12/18/lee-county-housing-market-update/</link>
			</item>
	<item>
		<title>Lee County foreclosures down in November</title>
		<description><![CDATA[November brought a significant improvement in Lee County’s housing market as  new foreclosure filings were down. The numbers highlighted in a report issued by the Lee County Clerk’s Office show a total of 587 filings, down from 642 in October. However, when compared to the same month a year prior, the numbers aren’t so positive, [...]]]></description>
		<link>http://www.naplesshortsaleexperts.com/2011/12/11/lee-county-foreclosures-down-in-november/</link>
			</item>
	<item>
		<title>Sole condo-hotel lost in foreclosure</title>
		<description><![CDATA[The Ocean condo-hotel in Sunny Isles Beach is heading to a foreclosure auction as the owner lost a $19.8 million foreclosure judgement. This means the unsold units of the property will be sold at auction. The owners, NJ-based Wavestone properties fell behind on their $15.4 million mortgage payments which triggered the foreclosure lawsuit filed by [...]]]></description>
		<link>http://www.naplesshortsaleexperts.com/2011/12/04/sole-condo-hotel-lost-in-foreclosure/</link>
			</item>
	<item>
		<title>Southwest Florida homeless mission delays foreclosure</title>
		<description><![CDATA[The founder of Bread of Life Mission in Punta Gorda delayed foreclosure by filing for bankruptcy. The homeless mission was scheduled to be sold at a foreclosure auction on Wednesday. “We’re trying to do this so people have a place to live,” said Judy Jones, who has been leading the Bread of Life Mission. “These [...]]]></description>
		<link>http://www.naplesshortsaleexperts.com/2011/11/27/southwest-florida-homeless-mission-delays-foreclosure/</link>
			</item>
</channel>
</rss>

