<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naples Short Sale Center</title>
	<atom:link href="http://www.naplesshortsaleexperts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naplesshortsaleexperts.com</link>
	<description>YOUR NAPLES SHORT SALE EXPERTS - members of Eureka Realty Network</description>
	<lastBuildDate>Sun, 12 Feb 2012 12:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Talbott hit with another foreclosure lawsuit</title>
		<link>http://www.naplesshortsaleexperts.com/2012/02/12/talbott-hit-with-another-foreclosure-lawsuit/</link>
		<comments>http://www.naplesshortsaleexperts.com/2012/02/12/talbott-hit-with-another-foreclosure-lawsuit/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:00:37 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Collier County]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[South West Florida]]></category>

		<guid isPermaLink="false">http://www.naplesshortsaleexperts.com/?p=914</guid>
		<description><![CDATA[This year won’t bring too much foreclosure relief in the commercial real estate sector. Banks are moving forward with foreclosure and the list of targeted developers is pretty long. Gregory Talbott is among those developers, although his name has already been mentioned in several other foreclosure lawsuits filed by investors or lenders. The recent foreclosure [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.naplesshortsaleexperts.com/wp-content/uploads/2012/02/Foreclosure-1850-N-Fed.jpg"><img class="aligncenter size-full wp-image-915" src="http://www.naplesshortsaleexperts.com/wp-content/uploads/2012/02/Foreclosure-1850-N-Fed-e1329047537238.jpg" alt="" width="478" height="269" /></a></p>
<p style="text-align: justify">This year won’t bring too much foreclosure relief in the commercial real estate sector. Banks are moving forward with foreclosure and the list of targeted developers is pretty long.</p>
<p style="text-align: justify">Gregory Talbott is among those developers, although his name has already been mentioned in several other foreclosure lawsuits filed by investors or lenders. The recent foreclosure lawsuit involving Talbott’s name was filed by Legacy Bank on January 11 against Big Red Associates, 1850 Associates and names the troubled developer Talbott as loan guarantor.</p>
<p style="text-align: justify">The lawsuit concers $4.28 million plus interest, split between two mortgages. According to informations obtained by the South Florida Business Journal, the largest loan involved is the $3.41 mortgage on the nearly 10,000 square-feet office building located at 1850 N. Federal Highway in Boca Raton, which was formerly leased by Fifth Third Bank. This institution also filed a foreclosure lawsuit against Talbott.</p>
<p style="text-align: justify">The second mortgage is for $894,426  and it was taken out by the Big Red Associated against a vacant 0.36-acre site on the south side of the aforementioned property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesshortsaleexperts.com/2012/02/12/talbott-hit-with-another-foreclosure-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naples area inventory drops to 5 year low</title>
		<link>http://www.naplesshortsaleexperts.com/2012/01/29/naples-area-inventory-drops-to-5-year-low/</link>
		<comments>http://www.naplesshortsaleexperts.com/2012/01/29/naples-area-inventory-drops-to-5-year-low/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:00:09 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Collier County]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.naplesshortsaleexperts.com/?p=911</guid>
		<description><![CDATA[Naples Area Board of Realtors found that the housing inventory dropped to a 5 year low. There are now 7,581 homes and condominiums on the market, 17% less than a year ago, when the housing inventory counted 9,145 homes. Nationally, home sales last month reached their highest pace in nearly a year. The gain coincided [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Naples Area Board of Realtors found that the housing inventory dropped to a 5 year low. There are now 7,581 homes and condominiums on the market, 17% less than a year ago, when the housing inventory counted 9,145 homes.</p>
<p style="text-align: justify">Nationally, home sales last month reached their highest pace in nearly a year. The gain coincided with other signs that the troubled housing market improved at the end of last year, Naples News informs.</p>
<p style="text-align: justify">During a NABOR news conference, Cindy Caroll, a real estate appraiser with Caroll &amp; Caroll in Naples sad that the Naples housing market is on its best was to recovery, furthermore it is healing already, because of some neighborhoods where the demand is so high that outstrips the supply.</p>
<p style="text-align: justify">Cindy Caroll highlighted that foreclosures have absolutely disappeared in some neighborhoods and they are close to disappear in others too.</p>
<p style="text-align: justify">In addition, the housing supply for properties under $150,000 has shrunk to three months, she said.</p>
<p style="text-align: justify">“The housing inventory is tight in the area between Goodlette-Frank Road and U.S. 41, from Pine Ridge Road to the south. In that market area — running from Sorrento Gardens on the north to Lake Park on the south – there are 47 homes on the market. That&#8217;s four more than there were in September 2005, when prices and demand had reached their peak,” she said. “There is now a seven-month supply of homes in that area and a one-year supply is considered &#8220;balanced,&#8221; Cindy Caroll said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesshortsaleexperts.com/2012/01/29/naples-area-inventory-drops-to-5-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Myers area home prices are up</title>
		<link>http://www.naplesshortsaleexperts.com/2012/01/22/fort-myers-area-home-prices-are-up/</link>
		<comments>http://www.naplesshortsaleexperts.com/2012/01/22/fort-myers-area-home-prices-are-up/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:07:11 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fort Myers]]></category>
		<category><![CDATA[Lee County]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[South West Florida]]></category>

		<guid isPermaLink="false">http://www.naplesshortsaleexperts.com/?p=909</guid>
		<description><![CDATA[According to the latest numbers covering the Greater Forty Myers area housing market, home prices are up. The Realtor Association of Greater Fort Myers and the Beach Inc. published its latest report which highlights the increase of the median price. The median price of a single-family home sold with the help of a Realtor last [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">According to the latest numbers covering the Greater Forty Myers area housing market, home prices are up. The Realtor Association of Greater Fort Myers and the Beach Inc. published its latest report which highlights the increase of the median price.</p>
<p style="text-align: justify">The median price of a single-family home sold with the help of a Realtor last month increased 32% compared to the same period a year ago reaching $116,950, while in December 2010 hardly hit $88,000.</p>
<p style="text-align: justify">There has been a shift in the types of homes selling in the market and prices for foreclosed homes have been rising.</p>
<p style="text-align: justify">The same report comes with the following highlights:</p>
<p style="text-align: justify">- the median price for conventional homes has risen 1.7% compared to the same period a year prior, reaching $137,250 in December. Conventional sales represented a little more than 50 percent of all sales in the market last month.</p>
<p style="text-align: justify">- The median price paid for a short sale in the Greater Fort Myers area in December was $87,500, up 2.9% from a year ago. Meanwhile, the median price for foreclosure sales rose more than 27% to $82,750.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesshortsaleexperts.com/2012/01/22/fort-myers-area-home-prices-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treviso Bay gives signs of rebirth</title>
		<link>http://www.naplesshortsaleexperts.com/2012/01/15/treviso-bay-gives-signs-of-rebirth/</link>
		<comments>http://www.naplesshortsaleexperts.com/2012/01/15/treviso-bay-gives-signs-of-rebirth/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 12:00:12 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Collier County]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[South West Florida]]></category>

		<guid isPermaLink="false">http://www.naplesshortsaleexperts.com/?p=906</guid>
		<description><![CDATA[The resort community east of Naples gives strong signs of rebirth after it fell into foreclosure last year. The reason why it will re-open its doors to buyers is because last year, Lennar Corp., a Miami-based homebuilder took over the troubled development at a foreclosure auction held at the court steps of Collier County. Public [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.naplesshortsaleexperts.com/wp-content/uploads/2012/01/Treviso-Bay-Lennar.jpg"><img class="aligncenter size-full wp-image-907" src="http://www.naplesshortsaleexperts.com/wp-content/uploads/2012/01/Treviso-Bay-Lennar-e1326719444192.jpg" alt="" width="479" height="320" /></a></p>
<p style="text-align: justify">The resort community east of Naples gives strong signs of rebirth after it fell into foreclosure last year.</p>
<p style="text-align: justify">The reason why it will re-open its doors to buyers is because last year, Lennar Corp., a Miami-based homebuilder took over the troubled development at a foreclosure auction held at the court steps of Collier County. Public records show that Lennar was the only bidder on the property after one of the builder affiliates assumed the mortgage notes.</p>
<p style="text-align: justify">The new sales center at Treviso Bay officially opens to the public Jan. 21. Saturday, past customers and other VIPs will get the first chance to buy.</p>
<p style="text-align: justify">Naples News informs that more than 1,000 homes are still to be built in the resort community. Collier County records show that the mostly undeveloped community was hit with a $82 million foreclosure judgment as the former developer V.K. Development Corp, a family-owned company based in Wisconsin faced financial woes.</p>
<p style="text-align: justify">According to a press release issued by Lennar price range for the newly built condos will range between $200,000 and $700,000.</p>
<p style="text-align: justify">Treviso Bay isn’t the only place Lennar has targeted. Last year, Lennar agreed to purchase 57 lots at TwinEagles off Immokalee Road in North Naples and it will soon start sales there. The Bonita Bay Group shed the high-end golf community at the end of 2010 as it fought off bankruptcy, selling it to The Ronto Group, a Naples-based developer that’s revitalizing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesshortsaleexperts.com/2012/01/15/treviso-bay-gives-signs-of-rebirth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyatt foreclosure sale postponed</title>
		<link>http://www.naplesshortsaleexperts.com/2012/01/08/hyatt-foreclosure-sale-postponed/</link>
		<comments>http://www.naplesshortsaleexperts.com/2012/01/08/hyatt-foreclosure-sale-postponed/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:00:07 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.naplesshortsaleexperts.com/?p=901</guid>
		<description><![CDATA[Hyatt Regency Jacksonville Riverfront owners have been hit by a foreclosure lawsuit which resulted in a $195.5 million judgment awarded to US Bank NA, the trustee for the lenders. However, the owners of the downtown hotel did not let the property go, they continued their fight and tried to renegotiate their loan to keep control [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.naplesshortsaleexperts.com/wp-content/uploads/2012/01/Hyatt-Jacksonville-foreclosure.jpg"><img class="aligncenter size-full wp-image-902" src="http://www.naplesshortsaleexperts.com/wp-content/uploads/2012/01/Hyatt-Jacksonville-foreclosure-e1326018008980.jpg" alt="" width="479" height="402" /></a></p>
<p style="text-align: justify">Hyatt Regency Jacksonville Riverfront owners have been hit by a foreclosure lawsuit which resulted in a $195.5 million judgment awarded to US Bank NA, the trustee for the lenders.</p>
<p style="text-align: justify">However, the owners of the downtown hotel did not let the property go, they continued their fight and tried to renegotiate their loan to keep control of the building. The Hyatt Downtown is owned by Oxford Jacksonville Riverfront Hotel LLC, a partnership led by a San Francisco hotel investment firm called Chartres Lodging Group LLC since 2005.</p>
<p style="text-align: justify">According to Jacksonville’s daily record, the hotel wasn’t affected by the foreclosure judgment. Initially a foreclosure sale was scheduled for January 11, but the owners managed to postpone it until April, so they gained some more time in their fight to keep the property.</p>
<p style="text-align: justify">Meanwhile the Downtown hotel experienced some great days, as 963-room Hyatt was 95% full on Dec. 31 and 91% full on the first day of 2012.</p>
<p style="text-align: justify">Property records show that Oxford Jacksonville purchased the hotel located at 225 E. Coastline Drive and 122 S. Newman St. for $167 million seven years ago.</p>
<p style="text-align: justify">But the financial crisis has hit the hotel, just like others across the country. Foreclosure lawsuit documents filed in November 2010 show that Oxford Jacksonville had a $150 million mortgage on the hotel, and with interest and fees the total judgment against the owners was $195.5 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesshortsaleexperts.com/2012/01/08/hyatt-foreclosure-sale-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naples area home purchases dominated by Canadians</title>
		<link>http://www.naplesshortsaleexperts.com/2011/12/25/naples-area-home-purchases-dominated-by-canadians/</link>
		<comments>http://www.naplesshortsaleexperts.com/2011/12/25/naples-area-home-purchases-dominated-by-canadians/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 12:00:14 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Collier County]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Lee County]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.naplesshortsaleexperts.com/?p=899</guid>
		<description><![CDATA[November brought a total of 512 home sales and 812 new contracts for Realtors in the Naples area, the Naples Area Board of Realtors reported. When compared to the same month a year prior, this year brought a light increase in home sales, more precisely, 15 more closed sales. On the other hand, the NABOR’s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">November brought a total of 512 home sales and 812 new contracts for Realtors in the Naples area, the Naples Area Board of Realtors reported. When compared to the same month a year prior, this year brought a light increase in home sales, more precisely, 15 more closed sales.</p>
<p style="text-align: justify">On the other hand, the NABOR’s report highlights one interesting phenomenon: 80% of all homebuyers were Canadians, Brenda Fioretti commented on the report.</p>
<p style="text-align: justify">Second home buyers are a large part of the market, along with investors looking for bargains.</p>
<p style="text-align: justify">The same statistics compiled by NABOR shows that the most active price range is the under $300,0000, with 379 closed sales and 558 new contracts written last month. This is driven by foreclosures and short sales.</p>
<p style="text-align: justify">In the Naples area, the median price for closed sale declined $12,000 to $160,000 from $172,000 reported a year prior.</p>
<p style="text-align: justify">In the $1 million to $2 million price range, pending sales – or new contracts written – rose by more than 42% to 37 in November, up from 26 in the same month a year ago. There were 22 closed sales in this upper end market last month, up from 17 last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesshortsaleexperts.com/2011/12/25/naples-area-home-purchases-dominated-by-canadians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee County housing market update</title>
		<link>http://www.naplesshortsaleexperts.com/2011/12/18/lee-county-housing-market-update/</link>
		<comments>http://www.naplesshortsaleexperts.com/2011/12/18/lee-county-housing-market-update/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:29:40 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Lee County]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.naplesshortsaleexperts.com/?p=896</guid>
		<description><![CDATA[Fort Myers area home prices are up more than 25% on a year-over-year basis in November. The good news for those who plan selling their house is regarding the median price: recent data underscores that the median paid for a single-family property increased to $103,900in November, up 25.18% over November 2010, according to a report [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Fort Myers area home prices are up more than 25% on a year-over-year basis in November.</p>
<p style="text-align: justify">The good news for those who plan selling their house is regarding the median price: recent data underscores that the median paid for a single-family property increased to $103,900in November, up 25.18% over November 2010, according to a report by the Realtor Association of Greater Fort Myers and the Beach Inc.</p>
<p style="text-align: justify">While the report reflects single-family median price not just in Lee County, but is comprises all single-family home sales made by the association&#8217;s members it is still good news for sellers. However, the report does not reflect contracts for new homes.</p>
<p style="text-align: justify">It looks like we are ending a year when Fort Myers area&#8217;s median price has steadily increased by more than 28%. The increase talks highlights the jump is traditional sales, which is equal with less foreclosure sales and short sales.</p>
<p style="text-align: justify">In November, foreclosures accounted 27.4% of single-family homes sales in Lee County while short sales made up 20.4% of the market.</p>
<p style="text-align: justify">The inventory of resales on the market crept up in November to 4,583. That was up by 172 homes from October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesshortsaleexperts.com/2011/12/18/lee-county-housing-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee County foreclosures down in November</title>
		<link>http://www.naplesshortsaleexperts.com/2011/12/11/lee-county-foreclosures-down-in-november/</link>
		<comments>http://www.naplesshortsaleexperts.com/2011/12/11/lee-county-foreclosures-down-in-november/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 12:00:21 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lee County]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.naplesshortsaleexperts.com/?p=893</guid>
		<description><![CDATA[November brought a significant improvement in Lee County’s housing market as  new foreclosure filings were down. The numbers highlighted in a report issued by the Lee County Clerk’s Office show a total of 587 filings, down from 642 in October. However, when compared to the same month a year prior, the numbers aren’t so positive, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">November brought a significant improvement in Lee County’s housing market as  new foreclosure filings were down.</p>
<p style="text-align: justify">The numbers highlighted in a report issued by the Lee County Clerk’s Office show a total of 587 filings, down from 642 in October.</p>
<p style="text-align: justify">However, when compared to the same month a year prior, the numbers aren’t so positive, as there were 345 filings in November 2010. Nationwide, filings slowed at the end of last year amid the “robo-signing” scandal.</p>
<p style="text-align: justify">According to the Lee County Clerk’s Office, 15 foreclosure filings were for commercial properties, while most of the new filings were for properties with a homestead exemption, indicating it’s a primary home.</p>
<p style="text-align: justify">There were 20 deficiency judgments last month. There have been 214 this year. With the judgments, lenders in Florida have the legal right to collect the difference between what was owed on a mortgage and the fair market value of the property on the day of the foreclosure auction, the Naples News has learned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesshortsaleexperts.com/2011/12/11/lee-county-foreclosures-down-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sole condo-hotel lost in foreclosure</title>
		<link>http://www.naplesshortsaleexperts.com/2011/12/04/sole-condo-hotel-lost-in-foreclosure/</link>
		<comments>http://www.naplesshortsaleexperts.com/2011/12/04/sole-condo-hotel-lost-in-foreclosure/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 12:00:38 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South West Florida]]></category>

		<guid isPermaLink="false">http://www.naplesshortsaleexperts.com/?p=891</guid>
		<description><![CDATA[The Ocean condo-hotel in Sunny Isles Beach is heading to a foreclosure auction as the owner lost a $19.8 million foreclosure judgement. This means the unsold units of the property will be sold at auction. The owners, NJ-based Wavestone properties fell behind on their $15.4 million mortgage payments which triggered the foreclosure lawsuit filed by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The Ocean condo-hotel in Sunny Isles Beach is heading to a foreclosure auction as the owner lost a $19.8 million foreclosure judgement. This means the unsold units of the property will be sold at auction.</p>
<p style="text-align: justify">The owners, NJ-based Wavestone properties fell behind on their $15.4 million mortgage payments which triggered the foreclosure lawsuit filed by Corus Construction Venture. The lawsuit targeted the real estate located at 17315 Collins Ave. A $13 million second mortgage held by NYLIM-GCR Fund 1-2002, was also wiped out as a result of the judgment. The fund, which holds the second mortgage is managed by New York Life Investment Management.</p>
<p style="text-align: justify">CCV is a company formed by the Federal Deposit Insurance Corp. and Starwood Capital Group to assume the loans of the failed Corus Bank. 99 of the 250 condo-hotel units at Sole on the Ocean were sold since December 2007 according to court records. The remaining 151 units are set for online auction Jan. 11, South Florida Business Journal reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesshortsaleexperts.com/2011/12/04/sole-condo-hotel-lost-in-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Florida homeless mission delays foreclosure</title>
		<link>http://www.naplesshortsaleexperts.com/2011/11/27/southwest-florida-homeless-mission-delays-foreclosure/</link>
		<comments>http://www.naplesshortsaleexperts.com/2011/11/27/southwest-florida-homeless-mission-delays-foreclosure/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 12:00:13 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Collier County]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South West Florida]]></category>

		<guid isPermaLink="false">http://www.naplesshortsaleexperts.com/?p=887</guid>
		<description><![CDATA[The founder of Bread of Life Mission in Punta Gorda delayed foreclosure by filing for bankruptcy. The homeless mission was scheduled to be sold at a foreclosure auction on Wednesday. “We’re trying to do this so people have a place to live,” said Judy Jones, who has been leading the Bread of Life Mission. “These [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The founder of Bread of Life Mission in Punta Gorda delayed foreclosure by filing for bankruptcy. The homeless mission was scheduled to be sold at a foreclosure auction on Wednesday.</p>
<p style="text-align: justify">“We’re trying to do this so people have a place to live,” said Judy Jones, who has been leading the Bread of Life Mission. “These people can have a Thanksgiving knowing that after Thanksgiving they have a place to go to sleep and rest,” she added, cited by the News Press.</p>
<p style="text-align: justify">Jones said improvements are needed but she doesn’t have the money, as the mission lost its nonprofit status from the IRS last year and according court records, the Jones owes the IRS $73,584.</p>
<p style="text-align: justify">Bill Spurgeon, who foreclosed on the property, was not surprised that Jones found an 11th-hour solution.</p>
<p style="text-align: justify">“Well, she did it to me again,” said Spurgeon, who originally mortgaged the property to the mission because he supported it. “There’s nothing I can do but sit back. It’s like watching a movie,” the News Press cites.</p>
<p style="text-align: justify">Spurgeon received a final foreclosure judgment in 2009 saying the Bread of Life owes him $174,380 past-due mortgage payments, taxes and other costs. According to his words, he was auctioning the property because he didn’t want to see the mission close.</p>
<p style="text-align: justify">Bankruptcy court records show Jones owes to creditors including Spurgeon $314,042, while she earned about $1,200 a month on average as the center director.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naplesshortsaleexperts.com/2011/11/27/southwest-florida-homeless-mission-delays-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

